| Name | Last Modified | Size | DAP Response Links | Webstart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parent Directory/ | |||||||||||
| 1998-6-avhrr.dat | 2006-01-10T18:33:13 | 10980 |
|
viewers | |||||||
| 1998-6-avhrr.dat.das | 2006-01-10T18:33:13 | 464 |
|
||||||||
| 1998-6-avhrr.fmt | 2006-01-10T18:33:13 | 373 |
|
||||||||
| 1998.6.avhrr.dat | 2006-01-10T18:33:13 | 10980 |
|
viewers | |||||||
| 1998.6.avhrr.dat.das | 2006-01-10T18:33:13 | 464 |
|
||||||||
| 1998.6.avhrr.fmt | 2006-01-10T18:33:13 | 373 |
|
||||||||
| AIRH3ST8_003.dat | 2008-01-07T17:17:45 | 6744 |
|
viewers | |||||||
| AIRH3ST8_003.dat.das | 2008-01-07T17:23:42 | 482 |
|
||||||||
| AIRH3ST8_003.dat.das~ | 2008-01-07T17:21:40 | 482 |
|
||||||||
| AIRH3ST8_003.fmt | 2008-01-07T17:23:55 | 170 |
|
||||||||
| AIRH3ST8_003.fmt~ | 2008-01-07T17:21:57 | 170 |
|
||||||||
| avhrr.dat | 2006-01-10T18:33:13 | 2958368 |
|
viewers | |||||||
| avhrr.dat.das | 2006-01-10T18:33:13 | 1618 |
|
||||||||
| avhrr.fmt | 2006-01-10T18:33:13 | 725 |
|
||||||||
| daily-04km-SST.dat | 2008-05-20T16:29:59 | 26730 |
|
viewers | |||||||
| daily-04km-SST.dat.das | 2008-05-20T16:30:02 | 473 |
|
||||||||
| daily-04km-SST.fmt | 2008-05-20T16:30:07 | 396 |
|
||||||||
| dbl_data.bin | 2006-01-10T18:33:13 | 1600 |
|
||||||||
| dbl_data.bin.data | 2006-01-10T18:33:13 | 1800 |
|
||||||||
| dbl_data.fmt | 2006-01-10T18:33:13 | 181 |
|
||||||||
| dbl_data2.bin | 2006-01-10T18:33:13 | 8000 |
|
||||||||
| dbl_data2.fmt | 2006-01-10T18:33:13 | 597 |
|
||||||||
| dbl_data3.bin | 2006-01-10T18:33:13 | 2000 |
|
||||||||
| dbl_data3.fmt | 2006-01-10T18:33:13 | 279 |
|
||||||||
| gosta.dat | 2006-01-10T18:33:13 | 1104 |
|
viewers | |||||||
| gosta.dat.das | 2006-01-10T18:33:13 | 1309 |
|
||||||||
| gosta.fmt | 2006-01-10T18:33:13 | 121 |
|
||||||||
| gsodock.dat | 2006-01-10T18:33:13 | 11902 |
|
viewers | |||||||
| gsodock.dat.das | 2009-09-17T17:25:04 | 856 |
|
||||||||
| gsodock.dat.das~ | 2009-09-16T19:26:50 | 864 |
|
||||||||
| gsodock.fmt | 2006-01-10T18:33:13 | 681 |
|
||||||||
| gsodock.tmp.das~ | 2009-09-16T18:54:28 | 1043 |
|
||||||||
| gsodock1.dat | 2006-01-10T18:33:13 | 164 |
|
viewers | |||||||
| gsodock1.fmt | 2006-01-10T18:33:13 | 397 |
|
||||||||
| jplpath.dat | 2006-01-10T18:33:13 | 787205 |
|
viewers | |||||||
| jplpath.dat.das | 2006-01-10T18:33:13 | 213 |
|
||||||||
| jplpath.fmt | 2006-01-10T18:33:13 | 861 |
|
||||||||
| jplpath_space.dat | 2006-01-10T18:33:13 | 787205 |
|
viewers | |||||||
| jplpath_space.fmt | 2006-01-10T18:33:13 | 655 |
|
||||||||
| old/ | 2006-01-10T18:33:13 | - |
|
||||||||
| test0.dat | 2006-01-10T18:33:13 | 64 |
|
viewers | |||||||
| test0.fmt | 2006-01-10T18:33:13 | 291 |
|
||||||||
| test1.dat | 2006-01-10T18:33:13 | 5353 |
|
viewers | |||||||
| test1.fmt | 2006-01-10T18:33:13 | 531 |
|
||||||||
| test10.dat | 2006-01-10T18:33:13 | 810 |
|
viewers | |||||||
| test10.fmt | 2006-01-10T18:33:13 | 299 |
|
||||||||
| test11.dat | 2006-01-10T18:33:13 | 124 |
|
viewers | |||||||
| test11.fmt | 2006-01-10T18:33:13 | 256 |
|
||||||||
| test2.dat | 2006-01-10T18:33:13 | 404 |
|
viewers | |||||||
| test2.fmt | 2006-01-10T18:33:13 | 205 |
|
||||||||
| test3.dat | 2006-01-10T18:33:13 | 404 |
|
viewers | |||||||
| test3.fmt | 2006-01-10T18:33:13 | 399 |
|
||||||||
| test4.dat | 2006-01-10T18:33:13 | 1761 |
|
viewers | |||||||
| test4.fmt | 2006-01-10T18:33:13 | 1048 |
|
||||||||
| test5.dab | 2006-01-10T18:33:13 | 1740 |
|
||||||||
| test5.fmt | 2006-01-10T18:33:13 | 918 |
|
||||||||
| test6.dab | 2006-01-10T18:33:13 | 1500 |
|
||||||||
| test6.fmt | 2006-01-10T18:33:13 | 231 |
|
||||||||
| test7.dat | 2006-01-10T18:33:13 | 99222 |
|
viewers | |||||||
| test7.fmt | 2006-01-10T18:33:13 | 240 |
|
||||||||
| test8.dat | 2006-01-10T18:33:13 | 160 |
|
viewers | |||||||
| test8.fmt | 2006-01-10T18:33:13 | 300 |
|
||||||||
| test9.dat | 2006-01-10T18:33:13 | 1761 |
|
viewers | |||||||
| test9.fmt | 2006-01-10T18:33:13 | 1040 |
|
||||||||
| tmp.fmt | 2006-01-10T18:33:13 | 79 |
|
|
THREDDS Catalog XML
|